Maintenance Fees
Tompkins Lane Townhomes vs The Clover Ridge Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | No Data | $625,000 - $710,000 | $716,500 |
Avg. Cost Per Sqft | No Data | No Data | $428 | $358 |
Price Range | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | No Data | 67 Days | 639 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
Ratio of Units in Building | 1% | 3% | 72% | 26% |
Total number of units listed and sold in Clover Ridge