Maintenance Fees
The Hamptons Condos vs The Discovery Bay Area
1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|
Price Range | $445,000 - $497,826 | $492,500 - $570,000 | No Data |
Avg. Cost Per Sqft | $658 | $605 | No Data |
Price Range | $2,350 | $2,600 - $2,650 | $2,600 |
Avg. Wait for Unit Availability | 76 Days | 27 Days | 259 Days |
Avg. Wait for Unit Availability | 122 Days | 70 Days | 504 Days |
Ratio of Units in Building | 27% | 65% | 9% |
Total number of units listed and leased in Discovery Bay