Maintenance Fees
44 Falby Court Condos vs The Downtown Ajax Area
1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | $475,000 - $575,000 | $495,000 - $550,000 | $520,000 - $563,500 |
Avg. Cost Per Sqft | No Data | $499 | $498 | $468 |
Price Range | No Data | $2,800 | $2,600 | No Data |
Avg. Wait for Unit Availability | No Data | 50 Days | 94 Days | 211 Days |
Avg. Wait for Unit Availability | No Data | 456 Days | 418 Days | 683 Days |
Ratio of Units in Building | 1% | 60% | 27% | 14% |
Total number of units listed and sold in Downtown Ajax