Maintenance Fees
Lakhouse vs The Lakeshore - Barrie Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $780,000 | $799,900 - $1,046,200 | $789,000 - $1,430,000 | $975,000 | $1,077,500 |
Avg. Cost Per Sqft | $907 | $865 | $814 | $579 | $741 |
Price Range | $2,350 | $2,300 - $2,900 | $2,650 - $4,000 | $3,900 | No Data |
Avg. Wait for Unit Availability | 340 Days | 99 Days | 51 Days | No Data | No Data |
Avg. Wait for Unit Availability | 45 Days | 41 Days | 44 Days | 336 Days | No Data |
Ratio of Units in Building | 9% | 33% | 47% | 7% | 6% |
Total number of units listed and leased in Lakeshore - Barrie