Maintenance Fees
1 Amberhill Trail Townhouses vs The Sandringham Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|
Price Range | $965,000 | No Data | No Data |
Avg. Cost Per Sqft | $582 | No Data | No Data |
Price Range | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 560 Days | 1308 Days | 353 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data |
Ratio of Units in Building | 54% | 34% | 14% |
Total number of units listed and sold in Sandringham