Maintenance Fees
The Park Place Condos vs The Downtown Brampton Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | No Data | $505,000 | $560,000 - $583,900 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $821 | $626 | No Data | No Data |
Price Range | $2,400 | $2,200 - $2,450 | $2,400 - $2,800 | $2,600 | No Data |
Avg. Wait for Unit Availability | 330 Days | 47 Days | 59 Days | 140 Days | No Data |
Avg. Wait for Unit Availability | 428 Days | 80 Days | 116 Days | 688 Days | No Data |
Ratio of Units in Building | 7% | 41% | 36% | 17% | 1% |
Total number of units listed and sold in Downtown Brampton