Maintenance Fees
300 Ray Lawson Condos vs The Fletcher's Creek South Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | |
---|---|---|---|
Price Range | $450,000 | $470,000 | $475,000 - $515,000 |
Avg. Cost Per Sqft | $713 | $754 | $658 |
Price Range | $2,125 | No Data | $2,450 |
Avg. Wait for Unit Availability | 192 Days | 387 Days | 82 Days |
Avg. Wait for Unit Availability | 732 Days | No Data | 181 Days |
Ratio of Units in Building | 36% | 10% | 56% |
Total number of units listed and sold in Fletcher's Creek South