Maintenance Fees
Ross Tower Condominium vs The Queen Street Corridor Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|
Price Range | No Data | $463,000 - $535,111 | $520,000 |
Avg. Cost Per Sqft | No Data | $536 | $434 |
Price Range | No Data | $2,400 - $2,800 | $2,800 |
Avg. Wait for Unit Availability | 213 Days | 34 Days | 64 Days |
Avg. Wait for Unit Availability | 761 Days | 144 Days | 420 Days |
Ratio of Units in Building | 10% | 60% | 31% |
Total number of units listed and sold in Queen Street Corridor