Maintenance Fees
Cocoon Condos vs The Bram East Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | $480,000 - $555,000 | $614,000 - $650,000 | $610,900 - $650,000 | No Data |
Avg. Cost Per Sqft | $743 | $687 | $622 | No Data |
Price Range | No Data | $2,500 - $3,000 | $2,800 | No Data |
Avg. Wait for Unit Availability | 96 Days | 93 Days | 164 Days | No Data |
Avg. Wait for Unit Availability | 172 Days | 55 Days | 218 Days | No Data |
Ratio of Units in Building | 29% | 49% | 20% | 2% |
Total number of units listed and sold in Bram East