Maintenance Fees
Cocoon Condos vs The Bram East Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | $480,000 - $529,000 | $650,000 | $650,000 | No Data |
Avg. Cost Per Sqft | $717 | $683 | $670 | No Data |
Price Range | No Data | $2,500 - $3,000 | $2,800 | No Data |
Avg. Wait for Unit Availability | 101 Days | 88 Days | 217 Days | No Data |
Avg. Wait for Unit Availability | 172 Days | 55 Days | 249 Days | No Data |
Ratio of Units in Building | 29% | 49% | 18% | 2% |
Total number of units listed and sold in Bram East