Maintenance Fees
Renaissance Condos vs The Downtown Brampton Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | $448,000 - $486,000 | $480,000 - $515,000 | $525,000 - $582,000 | $564,700 | No Data |
Avg. Cost Per Sqft | $882 | $805 | $690 | $645 | No Data |
Price Range | $2,000 - $2,050 | $2,050 - $2,500 | $2,750 - $2,800 | $2,500 - $2,900 | No Data |
Avg. Wait for Unit Availability | 52 Days | 65 Days | 41 Days | 64 Days | No Data |
Avg. Wait for Unit Availability | 76 Days | 62 Days | 94 Days | 124 Days | No Data |
Ratio of Units in Building | 23% | 27% | 30% | 21% | 1% |
Total number of units listed and sold in Downtown Brampton