Maintenance Fees
9440 The Gore Road vs The Bram East Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|
Price Range | No Data | No Data | No Data |
Avg. Cost Per Sqft | No Data | No Data | No Data |
Price Range | No Data | No Data | $3,100 |
Avg. Wait for Unit Availability | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 90 Days | No Data | 331 Days |
Ratio of Units in Building | 47% | 8% | 47% |
Total number of units listed and sold in Bram East