Maintenance Fees
Crosspointe vs The Brant - Burlington Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 2 Bed + Den | |
---|---|---|---|
Price Range | No Data | $585,000 - $619,900 | No Data |
Avg. Cost Per Sqft | No Data | $637 | No Data |
Price Range | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 402 Days | 123 Days | 556 Days |
Avg. Wait for Unit Availability | No Data | 446 Days | No Data |
Ratio of Units in Building | 7% | 87% | 7% |
Total number of units listed and sold in Brant - Burlington