Maintenance Fees
2333 Walker's Line Townhomes vs The Milcroft Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | No Data | No Data | No Data | $684,000 |
Avg. Cost Per Sqft | No Data | No Data | No Data | No Data | $636 |
Price Range | No Data | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 776 Days | 535 Days | 143 Days | No Data |
Avg. Wait for Unit Availability | No Data | No Data | 224 Days | No Data | No Data |
Ratio of Units in Building | 5% | 5% | 65% | 20% | 5% |
Total number of units listed and sold in Milcroft