Maintenance Fees
Central Park Village Townhomes vs The Dynes Area
2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | $629,000 | $610,000 - $655,000 | No Data |
Avg. Cost Per Sqft | No Data | $492 | $501 | No Data |
Price Range | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 475 Days | No Data | 69 Days | 503 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
Ratio of Units in Building | 8% | 5% | 81% | 6% |
Total number of units listed and sold in Dynes