Maintenance Fees
Barrington Square Townhomes vs The Dynes Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | No Data | $1,082,500 | No Data | No Data | No Data |
Avg. Cost Per Sqft | No Data | No Data | $640 | No Data | No Data | No Data |
Price Range | No Data | No Data | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 1265 Days | 241 Days | 194 Days | 1151 Days | No Data |
Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | No Data | No Data |
Ratio of Units in Building | 5% | 5% | 63% | 9% | 17% | 5% |
Total number of units listed and sold in Dynes