Maintenance Fees
ParkCity Condominiums vs The Tansley Woods Area
Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
---|---|---|---|---|
Price Range | No Data | $521,645 | $512,500 - $560,000 | $535,000 - $632,500 |
Avg. Cost Per Sqft | No Data | $821 | $791 | $651 |
Price Range | No Data | $2,200 - $2,300 | No Data | $2,550 |
Avg. Wait for Unit Availability | No Data | 37 Days | 55 Days | 58 Days |
Avg. Wait for Unit Availability | No Data | 579 Days | 262 Days | 104 Days |
Ratio of Units in Building | 2% | 36% | 25% | 38% |
Total number of units listed and sold in Tansley Woods