Maintenance Fees
Gallery Condos + Lofts vs The Brant - Burlington Area
There are no past listings
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | $585,000 - $605,000 | $815,000 | $642,500 - $1,030,000 | No Data | $3,025,000 |
Avg. Cost Per Sqft | $1,020 | $925 | $908 | No Data | $1,649 |
Price Range | $2,500 - $2,600 | No Data | $3,000 - $3,650 | $8,800 | No Data |
Avg. Wait for Unit Availability | 27 Days | No Data | 36 Days | No Data | No Data |
Avg. Wait for Unit Availability | 67 Days | 23 Days | 60 Days | No Data | No Data |
Ratio of Units in Building | 24% | 10% | 60% | 4% | 4% |
Total number of units listed and sold in Brant - Burlington