Maintenance Fees
Park Place Townhouses vs The Milcroft Area
There are no past listings
2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|
Price Range | $1,440,000 - $1,449,900 | No Data | $1,860,000 | No Data |
Avg. Cost Per Sqft | $658 | No Data | $863 | No Data |
Price Range | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 309 Days | No Data | 308 Days | No Data |
Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
Ratio of Units in Building | 65% | 12% | 18% | 6% |
Total number of units listed and sold in Milcroft