Maintenance Fees
Village West Urban Towns vs The Aldershot South Area
There are no past listings
1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | No Data | $700,000 | $745,000 |
Avg. Cost Per Sqft | No Data | No Data | $480 | $521 |
Price Range | No Data | No Data | No Data | $3,200 |
Avg. Wait for Unit Availability | 797 Days | 268 Days | 183 Days | 279 Days |
Avg. Wait for Unit Availability | 2348 Days | 931 Days | 427 Days | 398 Days |
Ratio of Units in Building | 7% | 21% | 53% | 21% |
Total number of units listed and sold in Aldershot South