Maintenance Fees
Garth Trails Community Townhomes vs The Kennedy West Area
There are no past listings
2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|
Price Range | $710,000 - $790,000 | No Data | $790,000 - $960,000 | No Data |
Avg. Cost Per Sqft | $661 | No Data | $514 | No Data |
Price Range | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 159 Days | 312 Days | 188 Days | No Data |
Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
Ratio of Units in Building | 36% | 16% | 42% | 6% |
Total number of units listed and sold in Kennedy West