Maintenance Fees
Bungalows of Ancaster South Townhomes vs The Maritt Area
There are no past listings
2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | $795,000 | $824,999 - $825,000 | No Data |
Avg. Cost Per Sqft | No Data | $744 | $421 | No Data |
Price Range | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 368 Days | No Data | 181 Days | 359 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
Ratio of Units in Building | 25% | 7% | 58% | 13% |
Total number of units listed and sold in Maritt