Maintenance Fees
Sapphire Condos vs The Lakeshore Stoney Creek Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $395,000 - $460,000 | $415,000 - $550,000 | $458,000 - $740,000 | No Data | No Data | No Data |
Avg. Cost Per Sqft | $738 | $703 | $719 | No Data | No Data | No Data |
Price Range | $1,800 - $2,350 | $2,000 - $2,250 | $2,300 - $2,495 | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 15 Days | 50 Days | 64 Days | 423 Days | No Data | No Data |
Avg. Wait for Unit Availability | 14 Days | 36 Days | 80 Days | 702 Days | No Data | No Data |
Ratio of Units in Building | 62% | 20% | 16% | 3% | 1% | 1% |
Total number of units listed and sold in Lakeshore Stoney Creek