Maintenance Fees
Platinum Condos vs The Central Hamilton Area
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $350,000 - $482,500 | $510,000 | $515,000 - $550,000 | $688,000 |
Avg. Cost Per Sqft | No Data | $898 | $834 | $829 | $782 |
Price Range | $1,800 - $1,850 | $1,500 - $2,150 | $2,000 - $2,400 | $2,350 - $3,250 | No Data |
Avg. Wait for Unit Availability | No Data | 73 Days | 122 Days | 80 Days | 233 Days |
Avg. Wait for Unit Availability | 126 Days | 11 Days | 32 Days | 17 Days | 85 Days |
Ratio of Units in Building | 2% | 47% | 14% | 33% | 4% |
Total number of units listed and sold in Central Hamilton