Maintenance Fees
Platinum Condos vs The Central Hamilton Area
SUPERB 1 BEDROOM + DEN CONDO - PRIME LOCATION OF HAMILTON DOWNTOWN - OPEN CONCEPT, BRIGHT + SPACIOUS INTERIOR - DEN CAN EASILY BE USED AS OFFICE OR 2ND BEDROOM - LAMINATE FLOORING - OPEN BALCONY - FANTASTIC SOUTH FACING MOUNTAIN VIEW, ACCESS TO GO-TRAIN, JACKSON SQUARE + SHOPPING - SHORT BUS RIDE TO MCMASTER UNIVERSITY - EXCELLENT OPPORTUNITY FOR INVESTORS.
ExtrasFRIDGE, STOVE, DISHWASHER, DRYER, WASHER, MICROWAVE, ALL EXISTING WINDOW COVERINGS, ALL EXISTING LIGHT FIXTURES.
royal lepage elite realtyMLS® #X12011535
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $350,000 - $482,500 | $510,000 | $515,000 - $632,500 | $688,000 |
Avg. Cost Per Sqft | No Data | $898 | $834 | $813 | $782 |
Price Range | $1,800 - $1,850 | $1,500 - $2,150 | $2,000 - $2,400 | $2,350 - $3,250 | $2,900 |
Avg. Wait for Unit Availability | No Data | 73 Days | 122 Days | 75 Days | 233 Days |
Avg. Wait for Unit Availability | 126 Days | 11 Days | 32 Days | 17 Days | 85 Days |
Ratio of Units in Building | 2% | 48% | 15% | 33% | 4% |
Total number of units listed and sold in Central Hamilton