Maintenance Fees
150 Main Condos vs The Central Hamilton Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | $575,000 | $485,000 | No Data | No Data |
Avg. Cost Per Sqft | $649 | $628 | No Data | No Data |
Price Range | $1,900 - $2,400 | $1,850 - $2,250 | $2,299 - $3,000 | $2,600 |
Avg. Wait for Unit Availability | 80 Days | 61 Days | 64 Days | 194 Days |
Avg. Wait for Unit Availability | 85 Days | 128 Days | 105 Days | No Data |
Ratio of Units in Building | 33% | 29% | 34% | 5% |
Total number of units listed and sold in Central Hamilton