Maintenance Fees
150 Main Condos vs The Central Hamilton Area
Furnished model suite. Mdrn lobby, on site management and concierge. 1 underground parking space inclu. The georgian has 979 sqft, 2 priv. Bdrms, living room & dining room. Primary has ensuite. Storage closets. 9ft doors and ceilings, granite countertop. S.S kitchen appliances. Washer/dryer included. Indoor heated pool and fitness centre also included.
ExtrasAll electric, light & fixtures.
get home realty inc.MLS® #X11991326
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | $405,000 - $575,000 | $485,000 | No Data | No Data |
Avg. Cost Per Sqft | $655 | $628 | No Data | No Data |
Price Range | $1,900 - $2,400 | $1,850 - $2,600 | $2,299 - $3,000 | No Data |
Avg. Wait for Unit Availability | 79 Days | 59 Days | 64 Days | 259 Days |
Avg. Wait for Unit Availability | 85 Days | 114 Days | 99 Days | No Data |
Ratio of Units in Building | 33% | 29% | 35% | 5% |
Total number of units listed and leased in Central Hamilton