Maintenance Fees
Landscapes Townhomes vs The Horning Area
1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $1,033,000 | No Data | No Data | No Data |
Avg. Cost Per Sqft | No Data | $428 | No Data | No Data | No Data |
Price Range | No Data | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 642 Days | No Data | No Data | 282 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | No Data |
Ratio of Units in Building | 7% | 38% | 13% | 7% | 38% |
Total number of units listed and sold in Horning