Maintenance Fees
485 Green Road Townhomes vs The Lakeshore Stoney Creek Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | $655,000 | No Data | No Data | $605,000 - $685,000 | No Data |
Avg. Cost Per Sqft | $476 | No Data | No Data | $470 | No Data |
Price Range | No Data | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 2148 Days | No Data | 418 Days | 103 Days | 861 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | No Data |
Ratio of Units in Building | 3% | 3% | 10% | 85% | 3% |
Total number of units listed and sold in Lakeshore Stoney Creek