Maintenance Fees
The Kensington Condos vs The Spring Valley Area
Property description coming soon
No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
Studio | 1 Bed | 1 Bed + Den | |
---|---|---|---|
Price Range | No Data | $493,000 | $540,000 |
Avg. Cost Per Sqft | No Data | $785 | $734 |
Price Range | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 332 Days | 789 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data |
Ratio of Units in Building | 7% | 63% | 32% |
Total number of units listed and sold in Spring Valley