Maintenance Fees
Friday Harbour vs The Big Bay Point Area
The average cost per-square-foot for a unit at 233-331 Broward Way is $784 based on the past 12 months of sales, which places it in the bottom 25% for cost PSF in the area.
Transit users will need to trek a bit to High and Burke Street, the nearest light transit stop.
No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | $399,000 | No Data | No Data | $510,000 - $725,000 | No Data | $825,000 |
Avg. Cost Per Sqft | $1,090 | No Data | No Data | $699 | No Data | $679 |
Price Range | $1,900 | $2,000 - $2,800 | $2,100 | $2,000 - $10,000 | $2,500 - $2,850 | $3,300 |
Avg. Wait for Unit Availability | 103 Days | 31 Days | 88 Days | 17 Days | 146 Days | 183 Days |
Avg. Wait for Unit Availability | 94 Days | 16 Days | 116 Days | 8 Days | 56 Days | 110 Days |
Ratio of Units in Building | 5% | 26% | 7% | 57% | 3% | 5% |
Total number of units listed and sold in Big Bay Point