Maintenance Fees
Sage Kingston vs The Sunnyside - Kingston Area
Studio | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Price Range | $280,000 - $289,000 | $296,000 - $355,000 | $530,100 | No Data |
Avg. Cost Per Sqft | $902 | $791 | $985 | No Data |
Price Range | $1,800 | $1,850 - $2,100 | $2,300 - $2,400 | No Data |
Avg. Wait for Unit Availability | 172 Days | 47 Days | 91 Days | No Data |
Avg. Wait for Unit Availability | No Data | 49 Days | 190 Days | No Data |
Ratio of Units in Building | 11% | 60% | 29% | 2% |
Total number of units listed and sold in Sunnyside - Kingston