Maintenance Fees
Barra on Queen vs The Mill Courtland Woodside Park Area
1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
---|---|---|---|---|
Price Range | $420,000 - $430,000 | No Data | No Data | No Data |
Avg. Cost Per Sqft | $597 | No Data | No Data | No Data |
Price Range | $1,850 - $2,100 | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 200 Days | No Data | 235 Days | No Data |
Avg. Wait for Unit Availability | 189 Days | No Data | No Data | No Data |
Ratio of Units in Building | 52% | 3% | 42% | 6% |
Total number of units listed and sold in Mill Courtland Woodside Park