Maintenance Fees
Charlie West vs The City Commercial Core Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | $381,500 - $475,000 | $520,000 | $540,000 | No Data |
Avg. Cost Per Sqft | $687 | $662 | $687 | No Data |
Price Range | $1,700 - $2,200 | $1,980 - $2,100 | $2,500 - $2,550 | No Data |
Avg. Wait for Unit Availability | 57 Days | 97 Days | 179 Days | No Data |
Avg. Wait for Unit Availability | 43 Days | 98 Days | 267 Days | No Data |
Ratio of Units in Building | 60% | 20% | 19% | 3% |
Total number of units listed and leased in City Commercial Core