Maintenance Fees
Baja Condos vs The Hyde Park Area
There are no past listings
2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|
Price Range | No Data | $560,000 - $608,888 | $545,000 - $580,000 |
Avg. Cost Per Sqft | No Data | $343 | $330 |
Price Range | No Data | $2,650 - $2,900 | $2,850 |
Avg. Wait for Unit Availability | No Data | 140 Days | 215 Days |
Avg. Wait for Unit Availability | No Data | 84 Days | No Data |
Ratio of Units in Building | 2% | 80% | 19% |
Total number of units listed and leased in Hyde Park