Maintenance Fees
Northlink Luxury Living vs The Sunningdale Area
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | $1,075,000 | $645,000 - $675,000 | No Data | $760,000 |
Avg. Cost Per Sqft | $549 | $486 | No Data | $526 |
Price Range | $2,800 | $2,750 - $3,450 | No Data | $3,700 - $3,795 |
Avg. Wait for Unit Availability | No Data | 72 Days | No Data | 223 Days |
Avg. Wait for Unit Availability | No Data | 46 Days | No Data | 42 Days |
Ratio of Units in Building | 7% | 81% | 4% | 9% |
Total number of units listed and sold in Sunningdale