Maintenance Fees
Northlink II vs The Sunningdale Area
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | $510,000 | $610,000 - $710,000 | No Data | No Data |
Avg. Cost Per Sqft | $486 | $426 | No Data | No Data |
Price Range | $2,250 - $2,600 | $2,700 - $3,200 | $2,990 - $3,000 | No Data |
Avg. Wait for Unit Availability | No Data | 73 Days | No Data | No Data |
Avg. Wait for Unit Availability | 60 Days | 19 Days | 117 Days | No Data |
Ratio of Units in Building | 18% | 74% | 5% | 2% |
Total number of units listed and sold in Sunningdale