Maintenance Fees
Northlink II vs The Sunningdale Area
There are no past listings
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $510,000 | No Data | $610,000 - $710,000 | No Data | No Data |
Avg. Cost Per Sqft | $486 | No Data | $426 | No Data | No Data |
Price Range | $2,250 - $2,600 | No Data | $2,700 - $3,200 | $2,990 - $3,000 | No Data |
Avg. Wait for Unit Availability | No Data | No Data | 73 Days | No Data | No Data |
Avg. Wait for Unit Availability | 55 Days | No Data | 18 Days | 88 Days | No Data |
Ratio of Units in Building | 18% | 2% | 74% | 6% | 2% |
Total number of units listed and leased in Sunningdale