Maintenance Fees
Johnsview Village Townhomes vs The Aileen Willow Brook Area
2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|
Price Range | No Data | $780,000 - $870,000 | $818,000 - $872,500 |
Avg. Cost Per Sqft | No Data | $733 | $666 |
Price Range | No Data | $3,100 - $3,350 | $3,000 |
Avg. Wait for Unit Availability | No Data | 11 Days | 51 Days |
Avg. Wait for Unit Availability | No Data | 49 Days | 179 Days |
Ratio of Units in Building | 1% | 84% | 17% |
Total number of units listed and leased in Aileen Willow Brook