Maintenance Fees
Milliken Centre Condos vs The Milliken Mills East Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $480,000 - $525,000 | $569,000 | No Data | $570,000 | No Data | No Data |
Avg. Cost Per Sqft | $872 | $998 | No Data | $618 | No Data | No Data |
Price Range | No Data | $2,395 - $2,500 | No Data | $2,700 | No Data | No Data |
Avg. Wait for Unit Availability | 578 Days | 180 Days | 114 Days | 130 Days | No Data | No Data |
Avg. Wait for Unit Availability | 278 Days | 251 Days | 182 Days | 209 Days | No Data | No Data |
Ratio of Units in Building | 13% | 33% | 23% | 32% | 1% | 1% |
Total number of units listed and sold in Milliken Mills East