Maintenance Fees
Liberty Tower II Condos vs The Commerce Valley Area
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $500,000 - $508,000 | $562,000 - $600,000 | $555,000 - $625,000 | $820,000 | No Data |
Avg. Cost Per Sqft | No Data | $753 | $779 | $671 | $716 | No Data |
Price Range | No Data | $2,290 - $2,500 | $2,500 | $3,000 | $3,300 | No Data |
Avg. Wait for Unit Availability | No Data | 271 Days | 133 Days | 161 Days | 472 Days | No Data |
Avg. Wait for Unit Availability | 615 Days | 145 Days | 236 Days | 150 Days | 433 Days | No Data |
Ratio of Units in Building | 1% | 27% | 29% | 29% | 15% | 1% |
Total number of units listed and sold in Commerce Valley