Maintenance Fees
The Landmark of Thornhill Condos vs The Aileen Willow Brook Area
Living at Landmark of Thornhill Condos, spacious, bright 2+1 with 2 full bathrooms, sun filled south exposure. Close to school, community center, public Transit, grocery, minutes to highway 7 & 407 & 404. New floor, new stove, freshly painted walls, furniture are available ( Furniture can stay or be removed).This unit is clean and move in ready. Maintenance fee include: all utilities, Internet & cable TV.
aimhome realty inc.MLS® #N11974272
1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | $565,000 | $860,000 | $660,000 - $925,000 | No Data | $1,260,018 |
Avg. Cost Per Sqft | $608 | $527 | $647 | No Data | $575 |
Price Range | No Data | $3,100 - $3,200 | $3,200 - $3,500 | No Data | No Data |
Avg. Wait for Unit Availability | 348 Days | 176 Days | 38 Days | 415 Days | No Data |
Avg. Wait for Unit Availability | 212 Days | 250 Days | 38 Days | No Data | No Data |
Ratio of Units in Building | 8% | 12% | 76% | 5% | 3% |
Total number of units listed and leased in Aileen Willow Brook