Maintenance Fees
Landmark of Thornhill II Condos vs The Aileen Willow Brook Area
1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $1,114,000 | $750,000 - $835,000 | $1,720,000 | No Data |
Avg. Cost Per Sqft | No Data | $623 | $560 | $642 | No Data |
Price Range | No Data | $3,350 - $3,600 | $3,050 - $3,800 | No Data | No Data |
Avg. Wait for Unit Availability | 488 Days | 210 Days | 31 Days | 335 Days | 9 Days |
Avg. Wait for Unit Availability | No Data | 217 Days | 47 Days | 504 Days | No Data |
Ratio of Units in Building | 1% | 19% | 73% | 8% | 2% |
Total number of units listed and leased in Aileen Willow Brook