Maintenance Fees
VIVA Townhomes vs The Clarke Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed + Den | 2 Bed | 3 Bed | |
---|---|---|---|
Price Range | $598,000 - $692,000 | No Data | No Data |
Avg. Cost Per Sqft | $559 | No Data | No Data |
Price Range | No Data | $2,800 - $2,995 | No Data |
Avg. Wait for Unit Availability | 141 Days | 34 Days | 414 Days |
Avg. Wait for Unit Availability | 236 Days | 68 Days | 771 Days |
Ratio of Units in Building | 18% | 74% | 10% |
Total number of units listed and sold in Clarke