Maintenance Fees
Abbeys on the Sixteenth Townhomes vs The Timberlea Area
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $727,500 | No Data | $817,000 - $835,000 | No Data |
Avg. Cost Per Sqft | No Data | $484 | No Data | $546 | No Data |
Price Range | No Data | $2,675 - $3,000 | No Data | $2,925 - $3,000 | No Data |
Avg. Wait for Unit Availability | No Data | 96 Days | No Data | 108 Days | No Data |
Avg. Wait for Unit Availability | No Data | 199 Days | No Data | 96 Days | No Data |
Ratio of Units in Building | 4% | 34% | 4% | 56% | 2% |
Total number of units listed and sold in Timberlea