Maintenance Fees
1055 Shawnmarr Road Townhomes vs The Port Credit Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
3 Bed | 3 Bed + Den | |
---|---|---|
Price Range | $742,000 - $820,000 | $785,000 - $838,000 |
Avg. Cost Per Sqft | $610 | $656 |
Price Range | $3,400 - $3,800 | No Data |
Avg. Wait for Unit Availability | 51 Days | 124 Days |
Avg. Wait for Unit Availability | 117 Days | 510 Days |
Ratio of Units in Building | 73% | 28% |
Total number of units listed and sold in Port Credit