Maintenance Fees
1242 Parkwest Townhouses vs The Lakeview Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | No Data | $851,000 - $875,000 | $991,000 | No Data |
Avg. Cost Per Sqft | No Data | No Data | $667 | $651 | No Data |
Price Range | No Data | No Data | No Data | $3,300 | No Data |
Avg. Wait for Unit Availability | No Data | 215 Days | 76 Days | 45 Days | 303 Days |
Avg. Wait for Unit Availability | No Data | 282 Days | No Data | 136 Days | No Data |
Ratio of Units in Building | 1% | 10% | 24% | 58% | 10% |
Total number of units listed and sold in Lakeview