Maintenance Fees
1191 Lorne Park Road Townhomes vs The Lorne Park Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|
Price Range | $1,700,000 | No Data | No Data |
Avg. Cost Per Sqft | $710 | No Data | No Data |
Price Range | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 427 Days | No Data | 332 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data |
Ratio of Units in Building | 25% | 21% | 55% |
Total number of units listed and sold in Lorne Park