Maintenance Fees
1250 Mississauga Valley Boulevard Townhousess vs The Mississauga Valley Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | No Data | $630,000 - $645,000 | $655,000 - $700,000 |
Avg. Cost Per Sqft | No Data | No Data | $459 | $423 |
Price Range | No Data | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | No Data | 131 Days | 64 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data | 349 Days |
Ratio of Units in Building | 2% | 2% | 29% | 70% |
Total number of units listed and leased in Mississauga Valley