Maintenance Fees
215 Mississauga Valley Townhomes vs The Mississauga Valley Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
3 Bed | 3 Bed + Den | |
---|---|---|
Price Range | $734,900 - $750,000 | $760,000 - $777,000 |
Avg. Cost Per Sqft | $516 | $542 |
Price Range | $3,200 | No Data |
Avg. Wait for Unit Availability | 115 Days | 159 Days |
Avg. Wait for Unit Availability | 638 Days | 875 Days |
Ratio of Units in Building | 66% | 35% |
Total number of units listed and sold in Mississauga Valley